UW-Stout vs Finlandia University (12/12/07 at Hancock, Michigan - Paavo Nurmi Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
UW-Stout vs Finlandia University
12/12/07 6:00 p.m. at Hancock, Michigan - Paavo Nurmi Center
--------------------------------------------------------------------------------
VISITORS: UW-Stout 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Enerson-Matthews, J. * 6-16 4-6 0-0 1 0 1 3 16 5 0 0 1 34
21 Donald, John........ * 6-12 1-3 0-2 5 2 7 1 13 2 1 0 1 26
23 Mason, Alex......... * 3-9 1-4 2-3 0 3 3 3 9 6 1 0 2 33
25 Webb, Miles......... * 5-9 2-3 2-3 2 2 4 2 14 1 3 0 0 22
34 Heisler, Eric....... * 4-8 0-0 0-0 3 5 8 4 8 0 0 0 2 30
03 Buchholtz, Jerrod... 4-8 4-7 0-0 2 0 2 1 12 2 1 0 0 14
04 White-Blackmon, B... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Jardine, Chris...... 0-0 0-0 0-0 1 0 1 1 0 1 2 0 0 11
22 Tucker, Isaiah...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
24 Huettl, Joshua...... 3-7 1-4 1-1 1 2 3 2 8 3 0 1 0 21
32 Gotta, Marco........ 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 10
35 Piehl, Jesse........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
40 Michaude, De'Ante... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 1
42 Wickboldt, Brian.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 33-73 13-27 5-9 17 17 34 19 84 20 9 1 6 205
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 16-39 41.0% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 7-18 38.9% Game: 48.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-5 40.0% Game: 55.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Finlandia University 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Shawn Wickersheim... * 3-6 3-5 0-0 2 0 2 3 9 4 1 0 0 32
13 Tyler Gordon........ * 8-16 3-6 3-5 0 3 3 3 22 6 3 1 3 40
23 Ryan Artley......... * 11-14 7-8 3-3 0 3 3 2 32 3 0 0 1 40
32 Tucker Thoreson..... * 5-10 0-0 6-7 2 11 13 1 16 3 3 1 1 40-
34 Erik Bresette....... * 5-7 0-2 2-2 2 4 6 4 12 2 1 0 1 29
03 Mike Philippi....... 0-0 0-0 1-2 1 0 1 0 1 0 1 0 0 9
22 Anthony Robinson.... 1-2 1-2 2-2 1 1 2 2 5 0 1 0 0 7
35 Kyle Kelley......... 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 6
44 Lee Naugle.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 34-58 14-23 17-21 9 27 36 15 99 18 10 2 6 203
TOTAL FG% 1st Half: 22-36 61.1% 2nd Half: 12-22 54.5% Game: 58.6% DEADB
3-Pt. FG% 1st Half: 9-14 64.3% 2nd Half: 5-9 55.6% Game: 60.9% REBS
F Throw % 1st Half: 9-9 100 % 2nd Half: 8-12 66.7% Game: 81.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: UW-Stout-None. Finlandia University-None.
Attendance: 200
Score by Periods 1st 2nd Total
UW-Stout...................... 43 41 - 84
Finlandia University.......... 62 37 - 99