UW-Eau Claire vs Finlandia University (12/15/07 at Hancock, Mich. - Paavo Nurmi Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
UW-Eau Claire vs Finlandia University
12/15/07 2:00 p.m. at Hancock, Mich. - Paavo Nurmi Center
--------------------------------------------------------------------------------
VISITORS: UW-Eau Claire 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Ryan, Zack.......... 5-10 0-1 0-0 0 2 2 0 10 1 2 0 2 28
20 Shea, Ryan.......... 13-17 1-3 4-9 0 9 9 3 31 2 3 0 3 40
22 Boone, Colin........ 1-1 0-0 0-2 1 1 2 0 2 3 0 0 1 16
24 Goodwin, Rashann.... 6-8 0-0 0-2 2 1 3 1 12 0 3 0 0 24
32 Schlub, Jacob....... 2-2 0-0 0-0 0 1 1 2 4 0 2 0 0 13
34 Mudgett, Michael.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
40 Weisensel, Chance... 1-3 0-0 0-0 5 1 6 1 2 1 0 0 0 15
42 Beyer, Dan.......... 7-11 1-1 0-2 1 4 5 2 15 3 4 0 1 39
45 Mullen, Dan......... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
52 Probst, Geoff....... 1-2 0-1 0-0 0 0 0 4 2 0 1 0 0 22
TEAM................ 1 1
Totals.............. 36-55 2-6 4-15 9 21 30 14 78 10 16 0 7 200
TOTAL FG% 1st Half: 17-27 63.0% 2nd Half: 19-28 67.9% Game: 65.5% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-2 50.0% Game: 33.3% REBS
F Throw % 1st Half: 2-8 25.0% 2nd Half: 2-7 28.6% Game: 26.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Finlandia University 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Mike Philippi....... 0-2 0-2 0-0 0 0 0 1 0 2 0 0 0 10
05 Shawn Wickersheim... 4-6 3-5 0-0 0 3 3 5 11 2 2 0 2 27
13 Tyler Gordon........ 9-11 8-9 0-0 2 1 3 1 26 3 1 0 2 39
22 Anthony Robinson.... 0-0 0-0 0-0 0 1 1 0 0 1 2 1 1 7
23 Ryan Artley......... 2-10 0-6 2-3 1 1 2 3 6 5 3 0 1 37
32 Tucker Thoreson..... 11-17 0-0 1-2 3 4 7 3 23 3 4 1 1 40-
34 Erik Bresette....... 4-10 0-2 1-4 1 6 7 3 9 0 2 0 3 27
35 Kyle Kelley......... 0-0 0-0 1-1 0 0 0 1 1 0 0 0 0 7
TEAM................ 1 1 1
Totals.............. 30-56 11-24 5-10 7 17 24 17 76 16 15 2 10 194
TOTAL FG% 1st Half: 20-32 62.5% 2nd Half: 10-24 41.7% Game: 53.6% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 5-13 38.5% Game: 45.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 2-6 33.3% Game: 50.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: UW-Eau Claire-None. Finlandia University-None.
Attendance:
Score by Periods 1st 2nd Total
UW-Eau Claire................. 37 41 - 78
Finlandia University.......... 49 27 - 76