Finlandia Univ. vs UW-Eau Claire (11/24/07 at Lange Center - Baraboo, Wis.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Finlandia Univ. vs UW-Eau Claire
11/24/07 3:00 p.m. at Lange Center - Baraboo, Wis.
--------------------------------------------------------------------------------
VISITORS: Finlandia Univ. 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tucker Thoreson..... f 3-10 0-1 4-6 3 5 8 2 10 2 2 1 1 33
34 Erik Bresette....... f 3-8 0-2 2-2 2 3 5 2 8 1 0 0 0 28
05 Shawn Wickersheim... g 3-4 2-3 0-0 0 0 0 2 8 1 3 0 0 24
13 Tyler Gordon........ g 3-14 1-8 6-6 0 3 3 0 13 4 0 1 4 39
23 Ryan Artley......... g 7-15 2-10 2-3 1 3 4 4 18 4 1 1 1 37
03 Mike Philippi....... 0-2 0-2 0-0 0 1 1 2 0 1 2 0 0 12
22 Anthony Robinson.... 1-3 0-1 0-2 0 0 0 0 2 0 0 0 1 11
35 Kyle Kelley......... 0-2 0-0 1-2 1 3 4 3 1 0 2 1 0 13
44 Lee Naugle.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 4 6
Totals.............. 20-58 5-27 15-21 9 22 31 15 60 13 10 4 7 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 8-28 28.6% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 2-13 15.4% Game: 18.5% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-15 73.3% Game: 71.4% 3,2
--------------------------------------------------------------------------------
HOME TEAM: UW-Eau Claire 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Schlub, Jacob....... f 1-3 0-1 0-0 1 2 3 2 2 4 2 0 0 20
52 Probst, Geoff....... f 4-8 1-2 6-6 0 6 6 2 15 2 0 0 1 30
42 Beyer, Dan.......... c 7-17 0-0 4-6 1 11 12 2 18 6 2 0 0 31
03 Ryan, Zack.......... g 2-3 2-2 1-2 0 1 1 0 7 4 1 0 0 25
20 Shea, Ryan.......... g 7-11 2-2 0-0 0 3 3 3 16 2 2 0 2 26
04 Tiefel, Mark........ 0-2 0-1 0-0 0 1 1 2 0 0 0 0 0 6
05 Robinson, Davone.... 0-0 0-0 0-0 0 2 2 1 0 1 2 0 0 5
10 Kappen, Jordan...... 0-2 0-1 0-1 1 0 1 0 0 0 0 0 0 1
15 Meier, Luke......... 0-1 0-0 0-0 2 1 3 1 0 0 0 0 0 3
22 Boone, Colin........ 4-6 2-3 1-2 1 0 1 2 11 1 2 0 0 22
24 Goodwin, Rashann.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 10
30 Saiz, Augie......... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 3
34 Mudgett, Michael.... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
40 Weisensel, Chance... 1-1 0-0 0-0 2 1 3 1 2 0 0 0 0 3
45 Mullen, Dan......... 2-3 1-2 0-0 0 2 2 0 5 1 1 0 1 10
50 Fofana, Amadou...... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 30-61 9-15 12-17 9 31 40 21 81 21 12 0 5 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 14-33 42.4% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 5-9 55.6% Game: 60.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 5-8 62.5% Game: 70.6% 3,1
--------------------------------------------------------------------------------
Officials: Mike Baus, Ken Kester, Joe Thiesen
Technical fouls: Finlandia Univ.-None. UW-Eau Claire-None.
Attendance: 75
Score by Periods 1st 2nd Total
Finlandia Univ................ 31 29 - 60
UW-Eau Claire................. 43 38 - 81