#19 Tucker Thoreson
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 31, 2007 at Northland College.... 2-8 * * 0 0 0 0 .000 0 0-0
Sep. 2, 2007 at Ripon College........ 2-6 * * 0 0 0 0 .000 0 0-0
Sep 08, 2007 at UW-Whitewater........ 0-13 * * 0 0 0 0 .000 0 0-0
Sep 13, 2007 at UW-Superior.......... 1-8 * * 0 0 0 0 .000 0 0-0
Sep 15, 2007 GRACE BIBLE COLLEGE..... 3-2 * * 0 0 0 0 .000 0 0-0
10-05-07 at Rose-Hulman.......... 0-11 * * 0 0 0 0 .000 0 0-0
Oct 08, 2007 at Bethany Lutheran..... 3-4 * * 0 0 0 0 .000 0 0-0
Totals............................... 11-52 7-7 0 0 0 0 .000 0 0-0
Games played: 7