Finlandia Univ. vs UW-Oshkosh (11/23/07 at Lange Center - Baraboo, Wis.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Finlandia Univ. vs UW-Oshkosh
11/23/07 7:30 p.m. at Lange Center - Baraboo, Wis.
--------------------------------------------------------------------------------
VISITORS: Finlandia Univ. 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tucker Thoreson..... f 5-8 0-0 4-7 1 1 2 1 14 2 1 0 0 35
34 Erik Bresette....... f 2-4 0-2 1-2 1 3 4 5 5 1 2 0 2 32
05 Shawn Wickersheim... g 0-4 0-3 0-0 0 1 1 4 0 3 2 0 0 35
13 Tyler Gordon........ g 6-10 4-7 0-0 0 2 2 3 16 0 3 0 2 36
23 Ryan Artley......... g 12-16 2-5 5-6 0 4 4 4 31 2 6 0 2 38
03 Mike Philippi....... 0-2 0-0 0-0 0 0 0 3 0 0 1 0 0 6
22 Anthony Robinson.... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
35 Kyle Kelley......... 2-5 0-1 0-0 0 2 2 2 4 0 3 0 0 12
44 Lee Naugle.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 2 2 4
Totals.............. 27-49 6-18 10-15 5 15 20 23 70 8 19 0 6 200
TOTAL FG% 1st Half: 15-25 60.0% 2nd Half: 12-24 50.0% Game: 55.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-10 70.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Marsh, D.J.......... f 5-8 0-0 1-2 3 6 9 5 11 3 5 0 2 28
24 Johnson, Jordan..... f 7-11 0-1 4-6 2 4 6 1 18 7 3 0 4 39
44 SeckarAnderson, Dane f 3-8 0-0 2-2 0 2 2 4 8 1 1 1 1 16
04 Miller, Matt........ g 8-15 6-12 2-2 0 3 3 0 24 5 2 0 1 36
20 Schrimpf, Greg...... g 4-8 3-4 2-2 1 1 2 1 13 1 3 1 0 28
02 Khan, Derek......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
03 Kretsch, Andy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
22 Johnsen, Ryan....... 3-6 0-2 3-4 4 1 5 4 9 1 1 0 1 23
30 Dirkmann, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 Miller, Luke........ 1-3 0-0 0-0 5 1 6 1 2 3 1 0 1 17
33 Grothe, Jeremiah.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
34 Borgardt, Brady..... 2-3 0-1 2-2 0 0 0 0 6 0 0 0 0 11
40 Smith, Scott........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3
Totals.............. 33-62 9-20 16-20 16 20 36 16 91 21 16 2 11 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 18-30 60.0% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-8 50.0% Game: 45.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 12-14 85.7% Game: 80.0% 2,1
--------------------------------------------------------------------------------
Officials: Casey Eckhardt, John Fullerton, Paul Selz
Technical fouls: Finlandia Univ.-None. UW-Oshkosh-None.
Attendance: 150
Score by Periods 1st 2nd Total
Finlandia Univ................ 36 34 - 70
UW-Oshkosh.................... 39 52 - 91
UWO career scoring bests of 24 points for Miller and 18 for Schrimpf...UWO
goes 18-30 (60 percent) from the field and 12-14 (85.7 percent) from free-
throw line in second half...FIN's Artley scores 20 points in second half...UWO
goes on a 20-6 scoring run during the final 4:35 of play.