Finlandia University vs UW-Stout (11/16/07 at Johnson Fieldhouse, Menomonie, Wis.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Finlandia University vs UW-Stout
11/16/07 7:15 pm at Johnson Fieldhouse, Menomonie, Wis.
--------------------------------------------------------------------------------
VISITORS: Finlandia University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Shawn Wickersheim... * 2-5 2-5 3-4 0 2 2 2 9 2 0 0 1 33
13 Tyler Gordon........ * 11-22 6-12 2-3 1 4 5 3 30 2 2 0 5 45
23 Ryan Artley......... * 8-18 2-8 6-8 0 3 3 4 24 5 2 0 1 45
32 Tucker Thoreson..... * 5-8 0-0 3-5 1 5 6 3 13 1 0 2 0 39
34 Erik Bresette....... * 3-6 1-2 0-0 1 5 6 1 7 0 0 1 0 29
03 Mike Philippi....... 0-6 0-1 0-0 0 0 0 3 0 1 0 0 0 12
22 Anthony Robinson.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
35 Kyle Kelley......... 1-1 1-1 2-2 0 0 0 2 5 0 0 0 0 9
42 Lance Bresette...... 0-1 0-0 1-2 1 3 4 2 1 0 1 1 1 12
TEAM................ 3 3
Totals.............. 30-67 12-29 17-24 4 25 29 21 89 11 5 4 8 225
TOTAL FG% 1st Half: 17-34 50.0% 2nd Half: 10-27 37.0% OT: 3-6 50.0% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 5-13 38.5% OT: 1-3 33.3% Game: 41.4% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 11-15 73.3% OT: 1-2 50.0% Game: 70.8% 2,1
--------------------------------------------------------------------------------
HOME TEAM: UW-Stout 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Enerson-Matthews, J. * 7-12 1-2 0-1 4 2 6 3 15 1 3 0 0 37
21 Donald, John........ * 6-7 0-1 0-1 2 7 9 0 12 1 1 1 0 19
23 Mason, Alex......... * 2-7 1-2 1-3 1 6 7 3 6 2 5 1 1 35
25 Webb, Miles......... * 10-27 6-12 6-8 4 7 11 3 32 1 1 0 0 33
34 Heisler, Eric....... * 1-2 0-0 4-5 3 4 7 4 6 0 1 1 0 25
03 Buchholtz, Jerrod... 1-5 1-3 0-0 0 0 0 2 3 0 1 0 0 11
04 White-Blackmon, B... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 8
11 Theis, Jason........ 2-4 1-3 1-2 1 2 3 2 6 1 0 0 0 12
20 Khan, Jamal......... 1-2 1-1 0-0 0 2 2 0 3 0 3 0 0 11
24 Huettl, Joshua...... 3-7 1-3 0-0 0 2 2 2 7 2 0 0 0 23
32 Gotta, Marco........ 1-1 0-0 1-2 1 3 4 1 3 0 2 0 0 11
TEAM................ 4 2 6
Totals.............. 34-74 12-27 13-22 20 37 57 21 93 9 17 3 1 225
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 17-29 58.6% OT: 3-9 33.3% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 8-14 57.1% OT: 0-1 0.0% Game: 44.4% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 5-7 71.4% OT: 6-8 75.0% Game: 59.1% 4
--------------------------------------------------------------------------------
Officials: Allen Ashbeck, John Fullerton, Dan Hoffman
Technical fouls: Finlandia University-None. UW-Stout-None.
Attendance: 465
Score by Periods 1st 2nd OT Total
Finlandia University.......... 45 36 8 - 89
UW-Stout...................... 34 47 12 - 93
Second game of UW-Stout Tip-Off Tournament
Stout will play Viterbo in the Championship game at 3 pm on Saturday