Finlandia vs Michigan Tech (12/18/07 at SDC Gym, Houghton, Mich.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Finlandia vs Michigan Tech
12/18/07 7:00 pm at SDC Gym, Houghton, Mich.
--------------------------------------------------------------------------------
VISITORS: Finlandia 3-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tucker Thoreson..... f 3-9 0-0 4-6 2 4 6 2 10 1 5 0 2 39
34 Erik Bresette....... f 2-7 1-3 0-0 3 4 7 4 5 2 3 1 0 28
05 Shawn Wickersheim... g 1-2 1-2 0-0 1 0 1 4 3 2 1 0 2 25
13 Tyler Gordon........ g 3-16 1-7 0-0 2 0 2 1 7 1 1 0 3 40
23 Ryan Artley......... g 3-10 2-5 4-5 1 1 2 5 12 1 6 0 1 35
03 Mike Philippi....... 0-3 0-1 0-0 0 3 3 0 0 0 3 0 0 11
22 Anthony Robinson.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
35 Kyle Kelley......... 0-0 0-0 0-2 0 2 2 0 0 0 0 0 1 11
44 Lee Naugle.......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 3 6
Totals.............. 12-48 5-19 8-14 12 17 29 17 37 7 19 1 9 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 4-25 16.0% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-12 25.0% Game: 26.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-8 50.0% Game: 57.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Michigan Tech 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Tim Strom........... f 0-6 0-2 5-6 2 6 8 2 5 3 1 0 2 22
40 Fedrick Bowe........ f 8-9 0-0 2-5 4 6 10 1 18 1 2 1 1 26
03 Robby Springborn.... g 4-8 2-3 0-2 1 3 4 3 10 1 3 0 1 25
05 Don Fowler.......... g 0-1 0-0 0-0 1 0 1 0 0 1 1 0 0 16
11 Brandon Ball........ g 2-4 0-1 2-3 0 0 0 3 6 5 2 2 3 27
04 Josh Makela......... 1-2 0-0 3-3 0 1 1 1 5 0 1 0 1 17
10 Sean Geary.......... 2-4 0-1 0-0 0 0 0 1 4 1 3 0 2 18
12 Mike Szatko......... 1-2 1-2 0-0 0 2 2 0 3 1 0 0 0 4
20 Kevin Maloney....... 4-8 4-7 2-2 0 0 0 1 14 0 2 0 1 21
30 Chris Baugh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Steven Waudby....... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 2
43 Kris Alpers......... 3-4 0-0 0-0 2 5 7 3 6 4 1 0 0 19
54 Kyle Pullen......... 1-1 0-0 0-0 0 3 3 1 2 0 0 0 0 2
TEAM................ 2 2
Totals.............. 26-50 7-16 14-21 10 28 38 18 73 17 17 3 11 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 15-25 60.0% Game: 52.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 5-10 50.0% Game: 43.8% REBS
F Throw % 1st Half: 8-14 57.1% 2nd Half: 6-7 85.7% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials: Brian Bower, David St. Onge, Paul Harley
Technical fouls: Finlandia-Shawn Wickersheim. Michigan Tech-None.
Attendance: 1024
Score by Periods 1st 2nd Total
Finlandia..................... 22 15 - 37
Michigan Tech................. 32 41 - 73