Finlandia Univ. vs UW-Oshkosh (1/2/08 at Kolf Sports Center - Oshkosh, Wis.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Finlandia Univ. vs UW-Oshkosh
1/2/08 7:05 p.m. at Kolf Sports Center - Oshkosh, Wis.
--------------------------------------------------------------------------------
VISITORS: Finlandia Univ. 5-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tucker Thoreson..... f 4-8 0-1 2-2 2 4 6 0 10 0 0 0 0 35
34 Erik Bresette....... f 3-10 0-3 1-4 4 2 6 4 7 1 1 0 2 24
05 Shawn Wickersheim... g 0-4 0-3 3-3 0 0 0 0 3 1 2 0 1 26
13 Tyler Gordon........ g 5-11 2-6 2-4 3 4 7 1 14 1 5 1 5 30
23 Ryan Artley......... g 5-12 2-7 3-3 1 1 2 1 15 4 4 0 0 29
03 Mike Philippi....... 1-4 1-3 1-4 0 0 0 3 4 1 2 0 0 19
22 Anthony Robinson.... 1-1 0-0 1-1 0 3 3 1 3 0 2 0 1 14
35 Kyle Kelley......... 0-3 0-1 0-0 0 2 2 1 0 0 1 0 0 12
44 Lee Naugle.......... 1-2 0-0 0-1 1 1 2 4 2 1 1 0 0 11
TEAM................ 2 2
Totals.............. 20-55 5-24 13-22 11 19 30 15 58 9 18 1 9 200
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 14-27 51.9% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 2-10 20.0% Game: 20.8% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 3-10 30.0% Game: 59.1% 5,1
--------------------------------------------------------------------------------
HOME TEAM: UW-Oshkosh 9-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Marsh, D.J.......... f 9-15 1-2 2-2 2 3 5 1 21 4 2 0 5 23
24 Johnson, Jordan..... f 3-7 0-0 0-0 2 6 8 1 6 2 3 0 3 29
44 SeckarAnderson, Dane f 2-6 0-0 0-0 0 3 3 3 4 3 2 1 1 21
04 Miller, Matt........ g 9-12 5-7 0-0 1 1 2 0 23 0 2 0 2 25
20 Schrimpf, Greg...... g 2-6 2-6 0-0 1 1 2 4 6 2 1 0 0 19
00 Wittwer, Cory....... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 4
02 Khan, Derek......... 1-3 1-1 0-0 1 0 1 0 3 0 0 0 0 4
03 Kretsch, Andy....... 2-4 1-2 2-2 0 1 1 3 7 1 0 0 1 13
22 Johnsen, Ryan....... 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0 15
30 Dirkmann, Matt...... 0-0 0-0 1-2 0 1 1 0 1 1 0 0 1 6
32 Miller, Luke........ 2-3 0-0 0-0 0 2 2 2 4 0 1 0 1 18
33 Grothe, Jeremiah.... 1-1 0-0 0-4 1 0 1 0 2 0 0 0 0 4
34 Borgardt, Brady..... 2-4 0-1 1-2 0 2 2 2 5 3 0 0 1 11
40 Smith, Scott........ 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
42 Polkowski, John..... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
TEAM................ 2 4 6
Totals.............. 33-62 10-20 6-12 11 28 39 18 82 17 13 1 15 200
TOTAL FG% 1st Half: 18-35 51.4% 2nd Half: 15-27 55.6% Game: 53.2% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 5-10 50.0% Game: 50.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 4-9 44.4% Game: 50.0% 4
--------------------------------------------------------------------------------
Officials: Paul Barno, Ken Koester, Norm Gabrovic
Technical fouls: Finlandia Univ.-None. UW-Oshkosh-None.
Attendance: 391
Score by Periods 1st 2nd Total
Finlandia Univ................ 25 33 - 58
UW-Oshkosh.................... 43 39 - 82
UWO ranked 18th in NCAA Div. III by D3Hoops.com...UWO also won a 91-70 contest
over FIN on Nov. 23...UWO scored first 14 points of game, with FIN missing its
first 10 shots from field...FIN's eighth game this season against a WIAC
opponent (2-6 record)...UWO's Miller had 20 points and Marsh 11 in first half.