Finlandia University vs UW-River Falls (Nov. 28 at River Falls, Wis.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Finlandia University vs UW-River Falls
Nov. 28 8 p.m. at River Falls, Wis.
--------------------------------------------------------------------------------
VISITORS: Finlandia University 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Shawn Wickersheim... * 0-4 0-2 0-0 0 0 0 0 0 0 1 0 2 27
13 Tyler Gordon........ * 5-16 2-8 2-2 4 8 12 2 14 2 4 0 3 36
23 Ryan Artley......... * 3-7 3-5 9-11 0 2 2 4 18 1 4 0 0 35
32 Tucker Thoreson..... * 11-17 0-1 5-8 4 4 8 5 27 0 2 0 1 36
34 Erik Bresette....... * 7-11 1-2 1-1 1 9 10 3 16 2 1 2 1 34
03 Mike Philippi....... 1-3 0-2 2-2 1 0 1 0 4 1 0 0 0 10
22 Anthony Robinson.... 1-4 1-2 0-0 1 0 1 1 3 1 1 0 0 9
35 Kyle Kelley......... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 13
TEAM................ 2 2 1
Totals.............. 29-63 7-22 19-24 14 24 38 15 84 7 14 2 7 200
TOTAL FG% 1st Half: 18-41 43.9% 2nd Half: 11-22 50.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 2-6 33.3% Game: 31.8% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 16-21 76.2% Game: 79.2% 3
--------------------------------------------------------------------------------
HOME TEAM: UW-River Falls 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Kelly, Scott........ * 2-5 1-3 0-0 0 1 1 0 5 0 0 0 0 27
10 Reese, DiJon........ * 2-3 1-2 0-0 0 2 2 1 5 2 5 0 1 23
34 Davis, Courtney..... * 7-15 1-4 0-0 1 2 3 0 15 1 1 0 2 22
41 Robertson, Nate..... * 5-8 0-0 2-5 1 5 6 1 12 2 2 1 1 28
44 Wright, Willie...... * 4-7 0-1 2-2 1 2 3 5 10 1 1 0 0 34
02 Elling, Jesse....... 2-5 0-2 1-1 2 1 3 1 5 0 1 0 1 14
03 Johnson, Danny...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
21 Whittenberger, Alex. 2-3 0-0 0-0 0 1 1 2 4 0 1 0 0 12
22 Guerin, Wade........ 1-5 0-2 3-4 1 3 4 1 5 1 2 0 1 13
23 Compton, Deonte..... 4-6 1-1 0-0 1 3 4 2 9 0 2 0 0 11
32 Hannigan, Brady..... 3-4 1-2 2-2 0 1 1 3 9 1 0 0 1 13
TEAM................
Totals.............. 32-61 5-17 10-14 7 21 28 16 79 8 15 1 7 199
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 16-31 51.6% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-8 25.0% Game: 29.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 6-9 66.7% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials: Keswic Joiner, Dean Kockelman, Geroge Drouches
Technical fouls: Finlandia University-None. UW-River Falls-None.
Attendance: 235
Score by Periods 1st 2nd Total
Finlandia University.......... 44 40 - 84
UW-River Falls................ 39 40 - 79