Finlandia vs Northwestern (01/04/08 at St. Paul, Minn. (Ericksen Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Finlandia vs Northwestern
01/04/08 7:30 PM at St. Paul, Minn. (Ericksen Center)
--------------------------------------------------------------------------------
VISITORS: Finlandia 6-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Ryan Artley......... f 4-14 1-8 5-8 0 5 5 1 14 4 2 0 0 40
32 Tucker Thoreson..... f 5-11 0-0 1-2 3 5 8 3 11 3 3 0 2 31
34 Erik Bresette....... c 3-8 1-2 0-0 0 3 3 4 7 5 4 1 1 22
05 Shawn Wickersheim... g 2-4 1-3 0-0 0 2 2 3 5 2 1 0 1 22
13 Tyler Gordon........ g 9-15 6-7 0-0 1 3 4 0 24 7 3 0 2 40
03 Mike Philippi....... 1-1 1-1 0-0 0 0 0 1 3 2 0 0 0 16
22 Anthony Robinson.... 1-1 1-1 0-0 1 1 2 1 3 0 0 0 0 4
35 Kyle Kelley......... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Lee Naugle.......... 6-6 0-0 0-0 2 3 5 1 12 2 0 1 0 22
TEAM................ 2 1 3
Totals.............. 31-62 11-22 6-10 9 23 32 14 79 25 13 2 6 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 16-30 53.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 5-12 41.7% Game: 50.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 0-2 0.0% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Northwestern 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Hanson, Stephen..... f 7-12 0-3 0-0 3 2 5 1 14 0 2 0 0 33
42 Hanson, Daniel...... f 3-10 1-2 2-2 2 8 10 2 9 2 1 0 2 29
50 Anderstrom, Mike.... c 11-14 0-0 2-2 4 7 11 3 24 1 1 0 0 28
14 Zuleger, Dave....... g 3-7 0-1 1-2 0 2 2 1 7 8 1 0 2 30
34 Strelecki, Josh..... g 4-9 2-5 0-0 0 1 1 3 10 6 1 0 4 29
10 Garst, Eric......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
12 Lecheler, James..... 0-1 0-1 0-0 0 3 3 2 0 3 1 0 1 10
24 Discher, Steve...... 2-7 1-2 1-2 0 1 1 1 6 0 2 0 1 18
40 Berens, Reid........ 1-2 0-0 1-3 1 0 1 0 3 0 2 1 0 10
54 Gonsior, Chris...... 2-4 0-0 0-0 0 0 0 0 4 0 0 1 0 12
TEAM................ 1 1 2
Totals.............. 33-66 4-14 7-11 11 25 36 14 77 20 11 2 10 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 17-32 53.1% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-6 16.7% Game: 28.6% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 1-1 100 % Game: 63.6% 3
--------------------------------------------------------------------------------
Officials: Steve Vekich, John Miller, Mark Bakko
Technical fouls: Finlandia-None. Northwestern-None.
Attendance: 313
Score by Periods 1st 2nd Total
Finlandia..................... 42 37 - 79
Northwestern.................. 41 36 - 77