Briar Cliff (Iowa) vs Finlandia (Mich.) (12/19/07 at Honolulu, Hawaii (Kilauea))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Briar Cliff (Iowa) vs Finlandia (Mich.)
12/19/07 12 p.m. HST at Honolulu, Hawaii (Kilauea)
--------------------------------------------------------------------------------
VISITORS: Briar Cliff (Iowa)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Pearson, Samantha... * 4-8 1-3 2-2 2 2 4 0 11 2 3 0 5 20
22 Phipps, Jamee....... * 5-10 3-6 3-5 3 5 8 2 16 3 2 0 3 24
23 Boyd, Kayla......... * 3-9 3-7 0-0 0 0 0 0 9 2 0 0 2 17
25 Colt, Tana.......... * 6-12 1-2 1-2 2 3 5 0 14 2 0 0 1 20
33 Estochen, Amber..... * 1-3 0-0 2-2 5 4 9 4 4 7 2 1 4 21
04 Collins, Kendra..... 5-12 3-10 0-0 2 3 5 4 13 1 1 0 3 19
10 Hargrove, Julia..... 1-7 0-5 0-0 2 1 3 2 2 3 1 0 3 15
20 Determan, Michelle.. 2-3 2-3 1-2 0 1 1 0 7 0 2 0 1 5
30 Schmidt, Shelby..... 1-4 0-1 0-0 1 1 2 4 2 2 1 0 4 8
44 Nelson, Cat......... 1-8 0-3 3-4 0 1 1 1 5 0 1 1 1 18
52 Pleskac, Amy........ 1-6 1-4 0-0 1 2 3 2 3 0 2 0 0 14
54 Karkosh, Kelsi...... 2-4 0-0 0-0 0 6 6 0 4 1 0 0 1 19
Team................ 1 2 3
Totals.............. 32-86 14-44 12-17 19 31 50 19 90 23 15 2 28 198
TOTAL FG% 1st Half: 18-44 40.9% 2nd Half: 14-42 33.3% Game: 37.2% DEADB
3-Pt. FG% 1st Half: 7-19 36.8% 2nd Half: 7-25 28.0% Game: 31.8% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 4-6 66.7% Game: 70.6% 4
--------------------------------------------------------------------------------
HOME TEAM: Finlandia (Mich.)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Linzy Monticello.... * 1-6 0-2 0-2 0 2 2 1 2 2 6 1 1 28
22 Casey Luke.......... * 2-7 1-4 0-0 0 1 1 1 5 0 4 1 2 32
30 Ally Tincknell...... * 8-15 0-0 1-2 8 7 15 3 17 2 3 0 0 26
40 Jodi Riutta......... * 5-12 0-0 1-3 2 9 11 0 11 2 6 0 1 30
44 Deanna Makela....... * 1-5 0-2 1-2 2 3 5 3 3 0 4 0 1 22
12 Lindsey Antilla..... 0-5 0-3 1-2 0 1 1 2 1 0 9 0 1 17
14 Kana Ito............ 0-1 0-0 1-2 0 0 0 0 1 0 2 0 0 7
24 Jillian Dolkey...... 2-7 1-3 4-4 0 3 3 0 9 0 1 0 1 19
32 Jennette Katona..... 1-2 0-0 3-6 3 5 8 2 5 0 1 0 1 19
Team................ 2 5 7
Totals.............. 20-60 2-14 12-23 17 36 53 12 54 6 36 2 8 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 8-30 26.7% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-7 14.3% Game: 14.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 7-16 43.8% Game: 52.2% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Briar Cliff (Iowa)-None. Finlandia (Mich.)-Team.
Attendance:
Score by Periods 1st 2nd Total
Briar Cliff (Iowa)............ 51 39 - 90
Finlandia (Mich.)............. 30 24 - 54
Hoop N Surf Game No. 10