St. Scholastica vs Finlandia University (Oct 10, 2007)
Volleyball Box Score
Volleyball Box Score
St. Scholastica vs Finlandia University (Oct 10, 2007 at Ashland, WI)
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Roith, Milly........ 3| 1 0 1 1.000| 0| 2 2| 0| 6| 0 0 0| 0
3 Hudson, Heather..... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Roden, Cassie....... 3| 1 0 3 .333| 0| 1 0| 0| 8| 0 0 0| 0
6 Moody, Diana........ 3| 0 1 5 -.200| 1| 2 0| 2| 24| 0 0 0| 0
7 McCue, Taryn........ 3| 3 2 7 .143| 0| 0 0| 0| 0| 1 1 1| 0
9 Johnson, Alissa..... 3| 6 1 19 .263| 3| 0 0| 1| 1| 0 1 0| 0
10 Thompson, Amy....... 3| 11 3 26 .308| 0| 1 1| 0| 5| 0 1 0| 0
14 Richardson, Dustie.. 3| 5 5 17 .000| 0| 1 3| 0| 4| 0 3 0| 0
15 Varichak, Shawna.... 3| 14 2 37 .324| 0| 1 1| 0| 6| 2 1 0| 0
18 Baartman, Megan..... 3| 1 1 4 .000| 37| 0 1| 0| 5| 0 1 0| 0
20 Brownell, Brittany.. 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 1| 42 15 123 .220| 41| 8 9| 3| 59| 3 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 8 51 .059 GAME SCORES 1 TEAM RECORDS
St. Scholastica..... 30 10-13, 5-2 UMAC
Finlandia University 22 3-16
Finlandia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Laura Peterson...... 3| 0 0 1 .000| 17| 0 1| 1| 10| 0 1 0| 0
7 Lindsey Usitalo..... 3| 3 5 13 -.154| 0| 0 0| 6| 11| 0 0 0| 0
11 Jodi Riutta......... 3| 3 5 17 -.118| 0| 1 0| 5| 8| 0 0 0| 0
12 Janna Daavettila.... 3| 5 7 22 -.091| 1| 2 1| 7| 11| 0 0 2| 0
13 Ally Tincknell...... 3| 3 7 26 -.154| 0| 0 0| 1| 13| 3 1 1| 0
17 Sami Fisher......... 3| 5 5 21 .000| 1| 0 2| 5| 5| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 1| 19 29 100 -.100| 19| 3 4| 25| 58| 3 2 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 12 45 -.067 Site: Ashland, WI (Kendrigan Gymnasium)
Date: Oct 10, 2007 Attend: 30 Time:
Referees: