Finlandia University vs Northland College (Oct 10, 2007)
Volleyball Box Score
Volleyball Box Score
Finlandia University vs Northland College (Oct 10, 2007 at Ashland, WI)
Finlandia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Laura Peterson...... 2| 0 1 2 -.500| 11| 0 1| 6| 8| 0 0 1| 0
7 Lindsey Usitalo..... 3| 5 7 17 -.118| 1| 0 3| 2| 10| 0 1 0| 0
11 Jodi Riutta......... 3| 2 2 15 .000| 0| 1 0| 7| 7| 0 1 1| 0
12 Janna Daavettila.... 3| 9 4 38 .132| 1| 2 2| 4| 12| 0 1 2| 0
13 Ally Tincknell...... 3| 4 2 19 .105| 0| 0 1| 3| 4| 0 2 2| 0
14 Missy Skarda........ 2| 0 0 0 .000| 1| 0 1| 2| 0| 0 0 0| 0
17 Sami Fisher......... 3| 2 0 13 .154| 8| 0 0| 2| 2| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 16 104 .058| 22| 3 8| 26| 43| 0 5 8| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 8 2 26 .231 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 38 .026 Finlandia University 25 18 15 3-17
3 7 8 32 -.031 Northland College... 30 30 30 10-13, 5-2 UMAC
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Melissa Anderson.... 3| 13 3 27 .370| 0| 5 1| 0| 10| 0 1 0| 0
2 Stephanie Skulan.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Alicia Wiebe........ 2| 2 0 4 .500| 0| 0 0| 0| 2| 0 0 1| 0
4 Miranda Reichert.... 3| 0 3 6 -.500| 2| 3 5| 1| 6| 0 0 0| 0
5 Carli Solloway...... 1| 1 0 1 1.000| 0| 0 1| 0| 1| 0 0 0| 0
9 Laura Fisher........ 3| 3 3 11 .000| 0| 0 2| 0| 0| 0 0 1| 0
10 Natalie Anderson.... 3| 0 0 2 .000| 1| 0 0| 0| 7| 0 0 0| 0
12 Chelsea Lundgren.... 3| 7 1 14 .429| 1| 0 0| 0| 1| 0 2 2| 0
13 Sarah Hank.......... 3| 10 2 17 .471| 1| 0 3| 0| 7| 1 1 1| 1
14 Carrie Canfield..... 3| 8 1 18 .389| 1| 0 0| 0| 2| 0 0 0| 0
15 Carrie Dohlman...... 1| 0 0 2 .000| 0| 0 0| 1| 0| 0 0 0| 0
16 Courtney Kinney..... 3| 0 1 3 -.333| 37| 2 1| 0| 4| 0 0 1| 0
17 Jayme Hamilton...... 1| 2 0 6 .333| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 14 111 .288| 43| 10 13| 2| 41| 1 4 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 7 44 .250 Site: Ashland, WI (Kendrigan Gymnasium)
2 17 5 41 .293 Date: Oct 10, 2007 Attend: 41 Time:
3 11 2 26 .346 Referees: