Finlandia University vs UW-Superior (Oct 16, 2007)
Volleyball Box Score
Volleyball Box Score
Finlandia University vs UW-Superior (Oct 16, 2007 at Superior, WI)
Finlandia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Laura Peterson...... 3| 0 0 0 .000| 7| 0 2| 0| 10| 0 0 0| 0
7 Lindsey Usitalo..... 3| 4 4 21 .000| 0| 1 1| 3| 4| 0 0 0| 0
11 Jodi Riutta......... 3| 3 5 17 -.118| 0| 0 0| 1| 8| 0 0 2| 0
12 Janna Daavettila.... 3| 0 5 19 -.263| 1| 0 0| 4| 4| 1 1 5| 0
13 Ally Tincknell...... 3| 3 5 20 -.100| 0| 1 0| 2| 4| 0 0 2| 0
17 Sami Fisher......... 3| 1 3 13 -.154| 0| 1 0| 1| 2| 0 0 3| 0
14 Missy Skarda........ 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 11 22 90 -.122| 8| 4 4| 11| 32| 1 1 12| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 4 8 29 -.138 GAME SCORES 1 2 3 TEAM RECORDS
2 5 3 31 .065 Finlandia University 15 16 11
3 2 11 30 -.300 UW-Superior......... 30 30 30
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Lesny........ 3| 6 2 15 .267| 0| 0 0| 0| 0| 0 4 0| 0
4 Courtney Stach...... 2| 3 4 16 -.062| 0| 0 0| 0| 6| 0 5 0| 0
8 Jessie Ebel......... 3| 7 3 21 .190| 1| 0 0| 0| 4| 1 0 0| 0
11 Alicia Fairchild.... 3| 1 1 1 .000| 19| 4 2| 0| 5| 1 0 0| 0
12 Brittany Jarvis..... 3| 5 1 13 .308| 0| 0 0| 0| 1| 1 4 0| 0
15 C. Christofferson... 2| 6 2 19 .211| 0| 0 0| 0| 0| 2 1 0| 0
2 Samantha Blake...... 3| 0 0 1 .000| 0| 1 2| 1| 18| 0 0 0| 0
3 Kayla Finck......... 3| 0 0 2 .000| 12| 2 1| 1| 5| 0 0 0| 0
5 Jenny Olson......... 1| 1 0 2 .500| 0| 0 0| 1| 0| 0 0 0| 0
6 Anne LeBard......... 2| 3 3 11 .000| 0| 3 1| 0| 7| 2 1 0| 0
7 Adrianne Galeai..... 2| 2 0 4 .500| 1| 0 0| 0| 2| 0 0 0| 0
9 Jenessa Knuti....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Jaimi Walfoort...... 2| 1 1 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
21 Brittany Johns...... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
24 Brittany Bloedorn... 2| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 17 107 .168| 33| 11 7| 4| 51| 7 15 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 12 5 34 .206 Site: Superior, WI
2 11 7 38 .105 Date: Oct 16, 2007 Attend: 85 Time:
3 12 5 35 .200 Referees: Jeff Kuryava, Brad Beckman