Finlandia (Mich.) vs South Dakota Tech (12/20/07 at Honolulu, Hawaii (Kilauea))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Finlandia (Mich.) vs South Dakota Tech
12/20/07 12 p.m. HST at Honolulu, Hawaii (Kilauea)
--------------------------------------------------------------------------------
VISITORS: Finlandia (Mich.)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Linzy Monticello.... * 1-6 1-3 0-1 0 2 2 3 3 3 6 0 0 32
22 Casey Luke.......... * 4-9 2-6 0-0 0 2 2 1 10 0 0 0 0 32
30 Ally Tincknell...... * 5-11 0-0 0-0 4 10 14 3 10 1 2 1 0 28
40 Jodi Riutta......... * 7-11 0-0 1-1 1 4 5 1 15 0 6 2 1 34
44 Deanna Makela....... * 2-8 0-3 0-0 0 2 2 1 4 0 3 1 2 23
12 Lindsey Antilla..... 1-6 1-1 0-0 0 0 0 1 3 3 2 0 0 15
14 Kana Ito............ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
24 Jillian Dolkey...... 3-8 2-4 0-0 0 1 1 1 8 0 0 0 0 17
32 Jennette Katona..... 0-1 0-0 1-2 0 1 1 0 1 1 1 0 0 15
Team................ 5 5
Totals.............. 23-60 6-17 2-4 5 27 32 12 54 8 21 4 3 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 9-29 31.0% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 4-13 30.8% Game: 35.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 1-2 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: South Dakota Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Bjustrom, Stephany.. * 5-10 0-2 7-8 2 1 3 1 17 3 2 0 3 18
14 Vedvei, Melanie..... * 7-15 1-5 1-4 4 3 7 2 16 5 0 0 4 28
24 Malone, Jennie...... * 3-6 2-4 1-1 0 2 2 0 9 2 1 0 2 18
30 Holyoak, Bethany.... * 3-7 0-0 5-6 5 4 9 1 11 1 2 0 2 17
44 Martin, Nicole...... * 0-5 0-0 0-2 5 2 7 1 0 1 1 0 1 22
10 De George, Cayla.... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 10
20 Schuetzle, Loryn.... 0-5 0-1 0-0 0 2 2 0 0 1 1 1 1 14
22 Goshorn, Kayla...... 2-2 0-0 0-0 0 3 3 0 4 0 1 1 1 8
32 Ihnen, Jerika....... 7-9 0-0 0-0 3 3 6 3 14 0 1 0 1 12
40 Tsingine, Jessica... 0-3 0-0 0-0 0 4 4 0 0 3 2 1 0 18
42 Ashford, Whitney.... 1-6 1-4 0-0 0 0 0 0 3 0 1 0 0 11
50 Sundby, Leah........ 9-18 0-1 0-0 4 5 9 3 18 1 1 1 0 24
Team................ 3 4 7
Totals.............. 37-86 4-17 14-21 26 33 59 12 92 17 14 4 15 198
TOTAL FG% 1st Half: 19-49 38.8% 2nd Half: 18-37 48.6% Game: 43.0% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-7 28.6% Game: 23.5% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 5-6 83.3% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Finlandia (Mich.)-None. South Dakota Tech-None.
Attendance:
Score by Periods 1st 2nd Total
Finlandia (Mich.)............. 31 23 - 54
South Dakota Tech............. 49 43 - 92
Hoop N Surf Classic Game No. 14