Mayville State vs Finlandia University (11/17/07 at Johnson Fieldhouse, Menomonie, Wis.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Mayville State vs Finlandia University
11/17/07 1 p.m. at Johnson Fieldhouse, Menomonie, Wis.
--------------------------------------------------------------------------------
VISITORS: Mayville State 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Benjamin, Marques... * 7-9 1-2 5-9 1 8 9 2 20 4 2 1 0 32
22 Maly, Nick.......... * 3-5 0-0 0-0 0 10 10 1 6 1 3 0 0 24
30 Evenson, Ethan...... * 4-12 2-9 0-0 0 0 0 2 10 0 1 0 2 26
33 Gilot, Tremel....... * 5-14 2-3 7-8 1 3 4 2 19 1 3 1 5 35
44 Dunlap, Ron......... * 5-8 0-0 2-2 2 7 9 2 12 2 2 2 0 30
04 Gathman, Derek...... 0-2 0-0 1-2 1 1 2 1 1 0 0 0 0 6
05 Francis, Jeremy..... 1-1 0-0 0-1 0 0 0 0 2 0 1 0 0 5
10 Johnson, Dave....... 4-7 0-0 2-2 3 5 8 2 10 1 1 0 0 21
20 Gonzales, Jake...... 0-2 0-1 2-2 2 1 3 0 2 0 3 0 0 15
23 Schafer, Brandon.... 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 6
TEAM................ 2 2
Totals.............. 30-62 6-17 19-26 12 36 48 12 85 9 17 4 7 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 17-30 56.7% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-7 57.1% Game: 35.3% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 7-11 63.6% Game: 73.1% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Finlandia University 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Shawn Wickersheim... * 4-8 2-6 0-0 0 4 4 3 10 3 2 0 0 35
13 Tyler Gordon........ * 2-16 1-10 0-0 4 2 6 3 5 6 1 0 2 39
23 Ryan Artley......... * 12-18 8-12 9-12 0 5 5 4 41 0 4 0 1 36
32 Tucker Thoreson..... * 2-9 0-1 0-0 3 2 5 3 4 2 1 0 0 27
34 Erik Bresette....... * 1-5 0-1 0-0 0 4 4 5 2 1 0 1 1 20
03 Mike Philippi....... 1-4 0-2 0-1 0 0 0 0 2 0 0 0 0 4
22 Anthony Robinson.... 2-3 0-1 0-0 0 0 0 0 4 1 0 0 0 5
35 Kyle Kelley......... 1-3 0-0 0-0 0 0 0 1 2 0 1 0 0 9
42 Lance Bresette...... 1-7 0-3 0-0 2 5 7 2 2 2 1 0 3 24
44 Lee Naugle.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 3 5 2
Totals.............. 26-73 11-36 9-13 11 25 36 21 72 15 12 1 7 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 12-38 31.6% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 6-19 31.6% 2nd Half: 5-17 29.4% Game: 30.6% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-7 57.1% Game: 69.2% 3
--------------------------------------------------------------------------------
Officials: Steve Malkowske, George Drouches, Dean Kockelman
Technical fouls: Mayville State-Schafer, Brandon. Finlandia University-None.
Attendance: 47
Score by Periods 1st 2nd Total
Mayville State................ 40 45 - 85
Finlandia University.......... 39 33 - 72
Consolation game of UW-Stout Tip-Off Tournament
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Mayville State vs Finlandia University
11/17/07 1 p.m. at Johnson Fieldhouse, Menomonie, Wis.
--------------------------------------------------------------------------------
VISITORS: Mayville State 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Benjamin, Marques... * 2-4 0-1 1-2 1 3 4 1 5 2 2 1 0 14
22 Maly, Nick.......... * 2-3 0-0 0-0 0 5 5 0 4 0 2 0 0 17
30 Evenson, Ethan...... * 2-7 1-6 0-0 0 0 0 0 5 0 0 0 1 12
33 Gilot, Tremel....... * 2-7 1-2 6-6 0 2 2 2 11 1 2 0 4 17
44 Dunlap, Ron......... * 2-5 0-0 2-2 2 4 6 0 6 1 2 1 0 17
04 Gathman, Derek...... 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 3
05 Francis, Jeremy..... 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 3
10 Johnson, Dave....... 2-2 0-0 0-0 1 0 1 2 4 0 0 0 0 5
20 Gonzales, Jake...... 0-2 0-1 2-2 2 1 3 0 2 0 2 0 0 12
23 Schafer, Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 13-32 2-10 12-15 8 16 24 5 40 4 10 2 5 100
TOTAL FG% 1st Half: 13-32 40.6%
3-Pt. FG% 1st Half: 2-10 20.0%
F Throw % 1st Half: 12-15 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Finlandia University 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Shawn Wickersheim... * 2-5 1-4 0-0 0 0 0 2 5 1 1 0 0 16
13 Tyler Gordon........ * 2-9 1-6 0-0 2 1 3 2 5 3 0 0 1 20
23 Ryan Artley......... * 5-7 4-6 5-5 0 4 4 2 19 0 2 0 1 17
32 Tucker Thoreson..... * 1-3 0-0 0-0 1 1 2 3 2 1 0 0 0 13
34 Erik Bresette....... * 0-1 0-0 0-0 0 3 3 2 0 1 0 0 1 11
03 Mike Philippi....... 1-2 0-1 0-1 0 0 0 0 2 0 0 0 0 3
22 Anthony Robinson.... 2-3 0-1 0-0 0 0 0 0 4 1 0 0 0 4
35 Kyle Kelley......... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 6
42 Lance Bresette...... 1-3 0-1 0-0 1 2 3 0 2 1 1 0 1 10
44 Lee Naugle.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2 1
Totals.............. 14-35 6-19 5-6 4 13 17 11 39 8 6 0 4 100
TOTAL FG% 1st Half: 14-35 40.0%
3-Pt. FG% 1st Half: 6-19 31.6%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
Officials: Steve Malkowske, George Drouches, Dean Kockelman
Technical fouls: Mayville State-None. Finlandia University-None.
Attendance: 47
Score by Periods 1st
Mayville State................ 40
Finlandia University.......... 39
Consolation game of UW-Stout Tip-Off Tournament
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Mayville State vs Finlandia University
11/17/07 1 p.m. at Johnson Fieldhouse, Menomonie, Wis.
--------------------------------------------------------------------------------
VISITORS: Mayville State 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Benjamin, Marques... * 5-5 1-1 4-7 0 5 5 1 15 2 0 0 0 18
22 Maly, Nick.......... * 1-2 0-0 0-0 0 5 5 1 2 1 1 0 0 7
30 Evenson, Ethan...... * 2-5 1-3 0-0 0 0 0 2 5 0 1 0 1 14
33 Gilot, Tremel....... * 3-7 1-1 1-2 1 1 2 0 8 0 1 1 1 18
44 Dunlap, Ron......... * 3-3 0-0 0-0 0 3 3 2 6 1 0 1 0 13
04 Gathman, Derek...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
05 Francis, Jeremy..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
10 Johnson, Dave....... 2-5 0-0 2-2 2 5 7 0 6 1 1 0 0 16
20 Gonzales, Jake...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
23 Schafer, Brandon.... 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 6
TEAM................ 1 1
Totals.............. 17-30 4-7 7-11 4 20 24 7 45 5 7 2 2 100
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 17-30 56.7% Game: 48.4%
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-7 57.1% Game: 35.3%
F Throw % 1st Half: 12-15 80.0% 2nd Half: 7-11 63.6% Game: 73.1%
--------------------------------------------------------------------------------
HOME TEAM: Finlandia University 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Shawn Wickersheim... * 2-3 1-2 0-0 0 4 4 1 5 2 1 0 0 19
13 Tyler Gordon........ * 0-7 0-4 0-0 2 1 3 1 0 3 1 0 1 19
23 Ryan Artley......... * 7-11 4-6 4-7 0 1 1 2 22 0 2 0 0 19
32 Tucker Thoreson..... * 1-6 0-1 0-0 2 1 3 0 2 1 1 0 0 14
34 Erik Bresette....... * 1-4 0-1 0-0 0 1 1 3 2 0 0 1 0 9
03 Mike Philippi....... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
22 Anthony Robinson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Kyle Kelley......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
42 Lance Bresette...... 0-4 0-2 0-0 1 3 4 2 0 1 0 0 2 14
44 Lee Naugle.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3 1
Totals.............. 12-38 5-17 4-7 7 12 19 10 33 7 6 1 3 100
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 12-38 31.6% Game: 35.6%
3-Pt. FG% 1st Half: 6-19 31.6% 2nd Half: 5-17 29.4% Game: 30.6%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-7 57.1% Game: 69.2%
--------------------------------------------------------------------------------
Officials: Steve Malkowske, George Drouches, Dean Kockelman
Technical fouls: Mayville State-Schafer, Brandon. Finlandia University-None.
Attendance: 47
Score by Periods 1st 2nd Total
Mayville State................ 40 45 - 85
Finlandia University.......... 39 33 - 72
Consolation game of UW-Stout Tip-Off Tournament