Northland Baptist vs Finlandia University (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
Northland Baptist vs Finlandia University (Oct 13, 2007 at Hancock, MI)
Northland Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sara Denny.......... 3| 2 0 6 .333| 0| 5 3| 0| 52| 0 0 0| 0
4 Abby Armstrong...... 3| 7 3 33 .121| 0| 1 1| 0| 0| 0 0 0| 0
8 Christy Lorch....... 3| 7 0 16 .438| 29| 0 1| 0| 0| 0 0 0| 0
9 Tiffany Talbert..... 3| 0 0 1 .000| 2| 1 0| 0| 0| 0 0 0| 0
12 Anna Boese.......... 3| 10 4 28 .214| 0| 1 0| 1| 14| 0 0 0| 0
13 Mariea Case......... 3| 6 4 23 .087| 0| 2 0| 0| 0| 0 0 0| 0
14 Brittany Behn....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 11 107 .196| 31| 10 5| 1| 66| 1 1 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.5
Game K E TA Pct
1 11 5 47 .128 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 41 .049 Northland Baptist... 30 30 30
3 17 4 50 .260 Finlandia University 15 19 25
Finlandia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Laura Peterson...... 3| 1 0 2 .500| 30| 0 1| 0| 5| 0 0 1| 1
7 Lindsey Usitalo..... 3| 5 9 22 -.182| 0| 3 0| 7| 10| 0 0 2| 0
11 Jodi Riutta......... 3| 3 3 16 .000| 0| 0 1| 4| 10| 1 0 0| 0
12 Janna Daavettila.... 3| 10 3 28 .250| 0| 1 2| 1| 13| 0 0 3| 0
13 Ally Tincknell...... 3| 15 3 33 .364| 1| 0 1| 13| 11| 1 0 2| 0
17 Sami Fisher......... 3| 3 5 19 -.105| 0| 0 0| 9| 11| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 23 120 .117| 31| 4 5| 34| 60| 2 0 9| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 43 .070 Site: Hancock, MI (Paavo Nurmi Center)
2 8 10 34 -.059 Date: Oct 13, 2007 Attend: Time:
3 18 5 43 .302 Referees: