UW-SUPERIOR vs Finlandia University (Sep 30, 2006)
Volleyball Box Score
Volleyball Box Score
UW-SUPERIOR vs Finlandia University (Sep 30, 2006 at La Crosse, WI)
UW-SUPERIOR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Lesney....... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
2 Samantha Blake...... 3| 0 0 0 .000| 1| 0 1| 0| 7| 0 0 0| 0
3 Kristy Pasalich..... 2| 2 1 7 .143| 0| 0 1| 0| 2| 0 0 0| 0
4 Courtney Stach...... 3| 4 0 13 .308| 1| 0 1| 0| 5| 0 0 0| 0
5 Jenny Olson......... 2| 2 0 4 .500| 1| 2 0| 0| 2| 0 0 0| 0
6 Anne Lebard......... 3| 10 4 23 .261| 0| 0 1| 0| 17| 0 2 0| 0
8 Jessie Ebel......... 2| 2 10 0 .000| 0| 3 0| 0| 4| 0 0 1| 0
9 Kelsey Holmes....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Whitney Johnson..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Alicia Fairchild.... 3| 3 0 5 .600| 36| 0 3| 0| 6| 0 1 0| 1
12 Brittany Jarvis..... 3| 2 0 11 .182| 1| 0 0| 0| 7| 3 1 0| 0
13 Jaimi Walfoort...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 C. Christofferson... 1| 6 3 12 .250| 0| 0 1| 0| 0| 0 0 0| 0
24 Emma Bryant......... 3| 14 3 19 .579| 0| 0 2| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 21 99 .253| 40| 5 10| 0| 56| 3 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 3 44 .341 GAME SCORES 1 2 3 TEAM RECORDS
2 12 2 25 .400 UW-SUPERIOR......... 30 30 30 10-11
3 16 7 38 .237 Finlandia University 19 15 20 2-16
Finlandia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Laura Peterson...... 3| 0 0 3 .000| 12| 1 4| 0| 10| 0 0 0| 0
5 Kayla Huffman....... 3| 0 1 1-1.000| 1| 0 0| 3| 16| 0 0 0| 0
6 Hannah Norman....... 3| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
7 Lauren Roell........ 3| 3 1 17 .118| 0| 0 2| 3| 14| 3 0 1| 0
8 Carmen Dunstan...... 3| 4 1 17 .176| 0| 0 0| 0| 13| 0 1 2| 0
9 Ashley Sartori...... 3| 3 3 29 .000| 1| 0 0| 0| 8| 0 2 1| 0
12 Janna Daavettila.... 3| 6 3 19 .158| 1| 0 3| 2| 6| 2 1 0| 0
13 Ally Tincknell...... 3| 5 1 16 .250| 0| 0 2| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 10 102 .108| 15| 1 11| 9| 87| 5 4 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 2 31 .258 Site: La Crosse, WI (Viterbo VAC)
2 5 3 32 .062 Date: Sep 30, 2006 Attend: Time: 1:15
3 6 6 39 .000 Referees: