Finlandia University vs Rochester College (02/01/08 at Oakland Christian High School)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Finlandia University vs Rochester College
02/01/08 6:00 p.m. at Oakland Christian High School
--------------------------------------------------------------------------------
VISITORS: Finlandia University 8-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Shawn Wickersheim... * 2-6 2-6 0-0 0 2 2 1 6 1 0 0 0 40
13 Tyler Gordon........ * 8-15 5-10 7-8 1 4 5 3 28 3 3 0 6 40
22 Anthony Robinson.... * 1-3 1-2 0-0 0 0 0 4 3 1 1 0 1 15
23 Ryan Artley......... * 9-15 4-10 3-5 1 6 7 0 25 3 0 0 0 39
32 Tucker Thoreson..... * 3-6 0-0 2-3 1 3 4 4 8 3 2 0 3 28
03 Mike Philippi....... 2-6 1-3 0-0 0 2 2 0 5 1 1 0 0 17
34 Erik Bresette....... 0-2 0-2 1-2 1 7 8 3 1 2 0 0 0 19
44 Lee Naugle.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 25-53 13-33 13-18 5 25 30 16 76 14 7 0 10 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 11-22 50.0% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 6-18 33.3% 2nd Half: 7-15 46.7% Game: 39.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 6-9 66.7% Game: 72.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Rochester College Unknown
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Colt Walker......... * 1-3 1-3 0-0 0 2 2 2 3 0 2 0 0 24
23 Tyler Leipprandt.... * 6-13 1-5 3-3 5 9 14 2 16 1 2 0 0 27
25 Odai Baylor......... * 5-11 2-6 0-1 1 1 2 0 12 0 2 0 0 30
32 Steve McCune........ * 2-5 0-0 7-8 1 4 5 3 11 0 1 0 0 21
5 Rob Fragoso......... * 3-3 0-0 3-4 0 1 1 4 9 7 3 0 2 24
10 Grant Brown......... 2-4 2-4 0-0 0 0 0 2 6 2 0 0 0 13
34 John Djurovski...... 4-12 2-9 0-0 0 2 2 2 10 0 2 0 0 29
4 Tom Webb............ 0-0 0-0 0-0 0 2 2 0 0 2 1 0 0 14
40 Akeem Carroll....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Andrew Clark........ 1-2 0-0 2-4 0 7 7 1 4 0 1 1 0 17
TEAM................ 2 2
Totals.............. 24-53 8-27 15-20 7 30 37 16 71 12 14 1 2 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 24-53 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 5-15 33.3% 2nd Half: 8-27 29.6% Game: 29.6% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 15-20 75.0% Game: 75.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Finlandia University-None. Rochester College-None.
Attendance:
Score by Periods 1st 2nd Total
Finlandia University.......... 41 35 - 76
Rochester College............. 40 31 - 71