Finlandia University vs Marygrove College (02/02/08 at University of Detroit Jesuit High School)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Finlandia University vs Marygrove College
02/02/08 3:00 p.m. at University of Detroit Jesuit High School
--------------------------------------------------------------------------------
VISITORS: Finlandia University 9-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tucker Thoreson..... f 3-12 0-0 4-4 1 6 7 3 10 2 1 3 1 33
05 Shawn Wickersheim... g 3-7 2-6 0-0 1 4 5 4 8 5 1 0 1 29
13 Tyler Gordon........ g 14-18 7-11 0-1 1 4 5 3 35 5 0 0 3 37
22 Anthony Robinson.... g 1-3 1-2 0-1 1 1 2 1 3 4 2 0 0 20
23 Ryan Artley......... g 8-15 6-11 0-0 0 2 2 1 22 4 1 0 2 40
03 Mike Philippi....... 4-9 0-3 0-0 4 2 6 2 8 0 2 0 0 18
34 Erik Bresette....... 4-7 2-3 2-2 0 0 0 2 12 5 0 0 0 18
44 Lee Naugle.......... 2-3 1-1 0-0 0 0 0 1 5 0 1 0 1 4
TEAM................ 2 6 8
Totals.............. 39-74 19-37 6-8 10 25 35 17 103 25 8 3 8 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-33 51.5% Game: 52.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-18 61.1% Game: 51.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 2-4 50.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Marygrove College Unknown
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Roberts............. * 5-8 2-4 1-2 1 1 2 1 13 4 1 0 0 24
10 Hawkes.............. * 4-7 2-4 0-0 1 2 3 2 10 2 0 0 1 26
2 Brundridge.......... * 3-8 0-4 1-2 1 4 5 0 7 2 2 0 0 24
22 McKinney............ * 5-15 1-1 3-4 4 7 11 1 14 4 3 1 2 38
32 Johnson............. * 5-11 0-0 4-6 4 4 8 1 14 2 2 1 0 30
12 Averitt............. 3-5 1-2 0-1 0 0 0 0 7 1 0 0 0 12
35 Leavy............... 4-6 0-0 0-1 2 4 6 1 8 0 1 3 0 14
4 Marcell Miller...... 0-3 0-2 1-2 2 1 3 3 1 1 2 0 0 12
5 Z. Martin........... 2-4 2-3 2-2 0 0 0 1 8 2 0 0 0 20
TEAM................ 4 4 1
Totals.............. 31-67 8-20 12-20 15 27 42 10 82 18 12 5 3 200
TOTAL FG% 1st Half: 13-39 33.3% 2nd Half: 18-28 64.3% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 3-9 33.3% Game: 40.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 6-10 60.0% Game: 60.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Finlandia University-None. Marygrove College-None.
Attendance:
Score by Periods 1st 2nd Total
Finlandia University.......... 56 47 - 103
Marygrove College............. 37 45 - 82