Finlandia University vs UW-Superior (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
Finlandia University vs UW-Superior (Sep 29, 2007 at La Crosse, WI)
Finlandia University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Laura Peterson...... 3| 0 0 4 .000| 39| 1 2| 0| 7| 0 0 0| 3
4 Karen Koljonen...... 3| 7 10 31 -.097| 1| 2 1| 6| 20| 0 0 1| 1
6 Ashley Sartori...... 3| 12 6 42 .143| 0| 0 0| 7| 15| 0 0 4| 0
7 Lindsey Usitalo..... 3| 10 8 30 .067| 0| 0 2| 5| 13| 1 0 1| 1
12 Janna Daavettila.... 3| 8 7 30 .033| 1| 1 1| 3| 14| 4 0 1| 2
13 Ally Tincknell...... 3| 7 2 23 .217| 0| 0 2| 5| 13| 2 0 5| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 33 160 .069| 41| 4 8| 26| 82| 7 0 12| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 6 45 .244 GAME SCORES 1 2 3 4 TEAM RECORDS
2 5 14 25 -.360 Finlandia University 31 15 21 21
3 13 8 36 .139 UW-Superior......... 29 30 30 30
4 10 5 21 .238
UW-Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kelsey Lesny........ 4| 8 0 19 .421| 0| 0 0| 0| 4| 1 7 2| 0
2 Samantha Blake...... 4| 0 0 0 .000| 0| 1 0| 2| 30| 0 0 0| 0
3 Kayla Finck......... 4| 2 1 15 .067| 26| 2 1| 0| 10| 0 0 0| 0
4 Courtney Stach...... 4| 12 5 27 .259| 1| 0 1| 0| 22| 0 5 0| 0
6 Anne LeBard......... 4| 6 3 19 .158| 0| 1 2| 1| 20| 0 1 0| 0
7 Adrianne Galeai..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Jessie Ebel......... 4| 9 1 26 .308| 2| 0 0| 2| 7| 1 1 1| 0
9 Jenessa Knuti....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Alicia Fairchild.... 3| 1 0 2 .500| 24| 3 2| 0| 7| 0 0 0| 0
12 Brittany Jarvis..... 4| 10 3 22 .318| 1| 2 0| 0| 5| 1 1 0| 0
13 Jaimi Walfoort...... 2| 2 0 6 .333| 0| 0 0| 0| 4| 0 0 0| 0
15 C. Christofferson... 3| 8 3 19 .263| 0| 0 0| 0| 3| 0 1 0| 0
24 Brittany Bloedorn... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 16 155 .271| 54| 9 6| 5|113| 3 16 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 3 47 .255 Site: La Crosse, WI (R.W. Beggs Sr Gym)
2 12 5 35 .200 Date: Sep 29, 2007 Attend: Time:
3 15 2 34 .382 Referees:
4 16 6 30 .333